Steel Type: Duplex
Operations: Less Sour
PRE No. 31.7 - 37
A tried and tested cost-effective solution for service in corrosive oil and gas wells with medium concentrations of CO2, Chlorides and H2S
Supernova 400® is a proven alternative to GD22TM, SUPA40®, UGI® Slick D44, Alloy 2205 (SAF2205)
Standard Diameter1 | Min Breaking Load | Min Tensile | Nominal Weight | Minimum Slickline Stretch2 | Minimum Sheave Diameter | |
Inches | lbf | N/mm2 | Ksi | lbs/ 1000ft | Inch/100ft/ 100lb | Inches |
0.092 | 1630 | 1690 | 245 | 22.48 | 0.78 | 11 |
0.108 | 2240 | 1620 | 239 | 30.95 | 0.57 | 13 |
0.125 | 2850 | 1550 | 232 | 41.49 | 0.42 | 15 |
0.140 | 3500 | 1530 | 227 | 52.10 | 0.34 | 17 |
0.160 | 4200 | 1480 | 209 | 68.03 | 0.26 | 20 |
1 Tolerance +/-0.001" - other diameters are available on request. 2 Weight of tool string plus weight of wire of the drum. |
Standard Lengths | 15,000ft | 18,000ft | 6,000m | 20,000ft | 7,000m | 25,000ft | 8,000m | 30,000ft |
Other lengths are available on request. |